Below rates are indication only, please call for most up-to-date rates.
| Unit | Period | Low Season | Shoulder | Peak | School Holidays | |
|---|---|---|---|---|---|---|
| (Easter – Sep) | (Sep – Easter) | (Blues Fest. & Xmas) | (Apr & Oct) | (Jun & Jul) | ||
| 2 Bedroom* | Daily | From $120.00 | From $150.00 | Please call for latest rates |
||
| 2 Bedroom* | Weekly | From $650.00 | From $850.00 | From $850.00 | From $750.00 | |
| 3 Bedroom** | Daily | From $180.00 | From $220.00 | |||
| 3 Bedroom** | Weekly | From $850.00 | From $1050.00 | From $1200.00 | From $950.00 | |
* Rates are for 2 people
** Rates are for 4 people
Please read our Terms and Conditions.